| Hot Wheels: Mechanix (2001) THQ |
| Urban Wasteland 1 | Spaghetti Guitar in Space | SI-H5 > 9-12 / MIX 52 > 37-39 / NEW 01 > 9-12 | - | | | Peter Surdoval (ASCAP) | 199? | |
| Urban Wasteland 2 | Mind Storm | SI-H5 > 13-16 / MIX 52 > 40-42 / NEW 01 > 13-16 | - | | | Peter Surdoval (ASCAP) | 199? | |
| Tiki Jungle 1 | Jungle Dance | MIX 44 > 7 / MIX 52 > 19-21 | - | | PH-CD 020 > 18, 40, 61 | James Oliver (BMI) | 1998 | |
| Tiki Jungle 2 | Tribal Tensions | SI-T4 > 1-5 / MIX 59 > 47-49 | Torrents | WSR 181 > 1, 2, 21, 31, 41 | | Jorge Patrono (BMI) | 199? | |
| Pluto Mines 1 | Sixth Dimension | SI-F9 > 26-30 / MIX 33 > 11, 12 / MIX 66 > 12 | - | | | Richard Rodwell (SOCAN) | 1996 | |
| Pluto Mines 2 | In the House | MIX 44 > 2 / MIX 52 > 4-6 | - | | PH-CD 012 > 7, 28, 46, 64 | Michael Craine (ASCAP), Paul Howards (BMI) | 1994 | |
| Construction Site 1 | Power Tool Safari | SI-L3 > 17-20 / MIX 51 > 58-60 / MIX 67 > 1 / CRP 02 > 45-48 | I Saw That | WSR 172 > 5, 23, 41, 59 | | Brian Nimens (SOCAN) | 199? | |
| Construction Site 2 | Road Work | SI-L3 > 41-44 / MIX 51 > 76-78 / MIX 67 > 12 / CRP 02 > 57-60 | Particulate | WSR 172 > 11, 29, 47, 65 | | Brian Nimens (SOCAN) | 199? | |
| Beachway 1 | Big Breakers | MIX 53 > 96-1, 96-2, 96-3 | Hang Ten | WSR 103 > 3, 4, 22, 32, 42 | | Brian Nimens (SOCAN) | 2000 | |
| Beachway 2 | Wicked Surf | MIX 53 > 91-93 | Surf's Up | WSR 103 > 9, 10, 25, 35, 45 | | Brian Nimens (SOCAN) | 2000 | |
| Moon Base 1 | Viscosity | MIX 52 > 28-30 | - | | | Michael McGregor (BMI) | 2000 | |
| Moon Base 2 | Industrial Revolution | MIX 52 > 25-27 | - | | | Michael McGregor (BMI) | 2000 | |
| Asteroid Belt 1 | Dance Attack | SI-F9 > 16-20 / MIX 33 > 1, 2 / MIX 66 > 4 | - | | | Richard Rodwell (SOCAN) | 1996 | |
| Asteroid Belt 2 | In the House | SI-F9 > 21-25 / MIX 33 > 9, 10 / MIX 66 > 3 | - | | | Richard Rodwell (SOCAN) | 1996 | |
| Finish race | Acceptance | SI-E7 > 16-20 / MIX 32 > 7, 8 | - | | | Rick Rhodes (ASCAP), Linda Lawley (BMI) | 1996 | |
| 1st place | Gold, Silver, Bronze | SI-E8 > 1-5 / MIX 32 > 13, 14 / MIX 40 > 1 | Badge of Office | WSR 146 > 15, 16, 29, 40, 51 | | Rick Rhodes (ASCAP), Linda Lawley (BMI) | 1996 | |
| 1st place all items | Olympic Strength | SI-E8 > 6-10 / MIX 32 > 15, 16 | Certainty | WSR 146 > 17, 18, 30, 41, 52 | | Rick Rhodes (ASCAP), Linda Lawley (BMI) | 1996 | |
| SpongeBob SquarePants: Operation Krabby Patty (2001) THQ |
| Plankton's record | Creepy Castle | MIX 58 > 48-50 | - | | | William B. Meeks (BMI) | 2000 | |
| Jimmy Neutron: Boy Genius (2001) THQ |
| Practice area | Rock & A Hard Space | SI-H5 > 5-8 / MIX 52 > 34-36 / MIX 61 > 82 / NEW 01 > 5-8 | - | | | Peter Surdoval (ASCAP) | 199? | |
| Retroland jingle | Comedy, Accent - Kazoo Marching Band, Music, Percussion | 6010 > 89-2 / SI-K2 > 47 | - | | | Brian Nimens (SOCAN) | 1992 | |
| Jimmy Neutron vs. Jimmy Negatron (2002) THQ |
| Installer | Loony Tune | MIX 46 > 1 / MIX 58 > 1, 2 | - | | PH-CD 020 > 5, 28, 49 | Phil McArthur (BMI) | 1998 | |
| Logos / Music volume | Cyber Party | SI-F9 > 1-5 / MIX 33 > 3-1, 4-1, 4-2 / MIX 66 > 20 | - | | | Richard Rodwell (SOCAN) | 1997 | |
| Negatron reveal | Bach, Toccata and Fugue in D Minor - BWV 565 | SI-O4 > 31-35 / MIX 34 > 67, 68, 69 | - | | | Brian Nimens (SOCAN) | 199? | |
| Negatron Lab | The Count's Castle | SI-M5 > 31-35 / MIX 34 > 82, 83 | - | | | Brian Nimens (SOCAN) | 199? | |
| Lab Bots 1 | Baseline Perimeter | SI-L3 > 45-48 / MIX 51 > 79, 80 / MIX 67 > 2 | Metallic Footsteps | WSR 172 > 12, 30, 48, 66 | | Brian Nimens (SOCAN) | 199? | |
| Ravine | Breaking Ranks | SI-F12 > 6-10 / MIX 33 > 49-1, 50-1, 50-2 | Jeopardy | WSR 147 > 3, 4, 22, 32, 42 | | Brian Nimens (SOCAN) | 1997 | |
| Wharf | Swing | SI-N5 > 9-16 / MIX 35 > 3-1, 4-1, 4-2 / MIX 60 > 97 | Sworn Testimony | WSR 150 > 3, 4, 18, 26, 34 | | Brian Nimens (SOCAN) | 199? | |
| Underwater | Flight | SI-H1 > 41-45 / MIX 52 > 97 | - | | | Asche & Spencer Music (BMI) | 199? | Included on SmartSound Audio Palette volume 27 |
| Lab Bots 2 | Cardiac Arrest | SI-H5 > 61-64 / MIX 52 > 76-78 / MIX 61 > 97 / NEW 01 > 61-64 | - | | | Peter Surdoval (ASCAP) | 199? | |
| VR Vox | Spheres & Stars | SI-H5 > 17-20 / MIX 52 > 43-35 / MIX 61 > 99 / NEW 01 > 17-20 | - | | | Peter Surdoval (ASCAP) | 199? | |
| Halloween | Haunted | MIX 46 > 8 / MIX 58 > 46, 47 | - | | PH-CD 020 > 12, 35, 56 | James Rast (BMI) | 1998 | |
| Winter | Jingle Bells | MIX 47 > 18 / MIX 50 > 67-69 | - | | PH-CD 006 > 16-18 | Michael Redman (BMI) | 1992 | |
| Independence Day | Fourth of July | SI-M5 > 21-25 / MIX 34 > 78, 79 | - | | | Brian Nimens (SOCAN) | 199? | |
| Pyramid cutscene / Tomb atrium | Amazon Journey | SI-T4 > 21-25 / MIX 59-61 | Birthright | WSR 181 > 9, 10, 25, 35, 45 | | Jorge Patrono (BMI) | 199? | |
| Tomb | Desert Sands | SI-B3 > 9-16 / MIX 59 > 80-82 | Camel Caravan | WSR 185 > 3, 4, 18, 26, 34 | | Brian Nimens (SOCAN) | 199? | |
| Mummy Bots 1 | Brunhilda | MIX 46 > 7 / MIX 58 > 13-15 | - | | PH-CD 020 > 8, 31, 52 | James Oliver (BMI) | 1998 | |
| Mummy Bots 2 | Halloween Hunting | SI-M5 > 26-30 / MIX 34 > 80, 81 | - | | | Brian Nimens (SOCAN) | 199? | |
| Boulder | 911 | SI-J5 > 1-8 / MIX 29 > 61-63 / MIX 42 > 5 | Imposter | WSR 159 > 1, 2, 17, 25, 33 | | Rick Rhodes (ASCAP), Danny Pelfrey (BMI) | 1995 | |
| King Carl | Dare Devil | MIX 53 > 10-12 | Pure Plutonium | WSR 104 > 5, 6, 23, 33, 43 | | Brian Beshears (ASCAP) | 2000 | |
| Herman battle | Heavy Metal | SI-L3 > 29-32 / MIX 51 > 67-69 / MIX 67 > 5 | On Strike | WSR 172 > 8, 26, 44, 62 | | Brian Nimens (SOCAN) | 199? | |
| Flurp Factory | Workshop Rap | SI-L3 > 13-16 / MIX 51 > 55-57 / MIX 67 > 10 | Drilled In | WSR 172 > 4, 22, 40, 58 | | Brian Nimens (SOCAN) | 199? | |
| Dinosaurs | Techtron | MIX 44 > 1 / MIX 52 > 1-3 | - | | PH-CD 012 > 6, 27, 45, 63 | David Gross (BMI) | 1994 | |
| VR Vox boss (unused) | Dark Pursuit | SI-F11 > 6-10 / MIX 29, 30 | - | | | Brian Nimens (SOCAN) | 199? | |
| SpongeBob SquarePants: Employee of the Month (2002) THQ |
| Suspense | 911 | SI-J5 > 1-8 / MIX 29 > 61-63 / MIX 42 > 5 | Imposter | WSR 159 > 1, 2, 17, 25, 33 | | Rick Rhodes (ASCAP), Danny Pelfrey (BMI) | 1995 | |
| Plankton's CD | Powdered Wigs | MIX 47 > 1 / MIX 59 > 1-3 | - | | PH-CD 013 > 1, 18, 35, 52 | James Oliver (BMI) | 1995 | |
| Waverly Hills | Bon Jour | MIX 47 > 2 / MIX 59 > 4-6 | - | | PH-CD 013 > 3, 20, 37, 54 | James Oliver (BMI) | 1995 | |
| Sublime Seafoods interior | Little Italy | SI-B3 > 25-32 / MIX 59 > 86-88 | Gondola Ride | WSR 185 > 7, 8, 20, 28, 36 | | Brian Nimens (SOCAN) | 199? | |
| SpongeBob SquarePants: Battle for Bikini Bottom (2003) THQ |
| Opening cutscene | 911 | SI-J5 > 1-8 / MIX 29 > 61-63 / MIX 42 > 5 | Imposter | WSR 159 > 1, 2, 17, 25, 33 | | Rick Rhodes (ASCAP), Danny Pelfrey (BMI) | 1995 | |
| Trivia | Take Out the Trash | SI-F11 > 11-15 / MIX 33 > 31, 32 / MIX 66 > 22 | Attitude | WSR 148 > 13, 14, 27, 37, 47 | | Brian Nimens (SOCAN) | 1997 | |
| Hide Me Money (fight) | Get the Drift | MIX 66 > 1 / MIX 80 > 30-32 | Inscription | WSR 129 > 16, 32, 48, 64 | | Mark Pastoria (SOCAN) | 2001 | |
| The Spectacular Contraption | Pitter Patter | 4004 > 19, 20 / SI-K1 > 17-20 / MIX 06 > 67, 68 / MIX 58 > 77-79 | - | | | Hennie Bekker (SAMRO) | 1989 | |
| World complete | Colossal Adventure | TBM 101 > 83-86 | - | | | Robert Israel (BMI) | 1992 | |
| Scooby-Doo 2: Monsters Unleashed (2004) THQ |
| Coolsonian Criminology Museum / Faux Ghost | Snazzy | MIX 85 > 1-4 | - | | | Brian Nimens (SOCAN) | 2002 | |
| Opening cutscene / Reverse the Current / A Sticky Situation | 911 | SI-J5 > 1-8 / MIX 29 > 61-63 / MIX 42 > 5 | Imposter | WSR 159 > 1, 2, 17, 25, 33 | | Rick Rhodes (ASCAP), Danny Pelfrey (BMI) | 1995 | |
| Clear the Way / A Place for Almost Everything | Hidden Danger | TBM 202 > 29 | - | | | Rushmore Denooyer (BMI) | 1996 | |
| It's A Trap! | On the Ball | MIX 31 > 68-70 | Like Falling Off a Log | WSR 163 > 7, 8, 20, 28, 60, 61-65 | | Brian Nimens (SOCAN) | 1997 | |
| Clear the Way / A Place for Almost Everything | Going Down | TBM 202 > 32 | - | | | Rushmore Denooyer (BMI) | 1996 | |
| To the Nines | Haunted | MIX 46 > 8 / MIX 58 > 46, 47 | - | | PH-CD 020 > 12, 35, 56 | James Rast (BMI) | 1998 | |
| Dance the Fright Away | Tubular | MIX 66 > 18 / MIX 80 > 1-3 | Tangent | WSR 129 > 9, 25, 41, 57 | | Mark Pastoria (SOCAN) | 2001 | |
| Skeleton Man level 2 | Hi-Hat Attack | MIX 66 > 14 / MIX 80 > 21-23 | Rivalry | WSR 129 > 12, 28, 44, 60 | | Mark Pastoria (SOCAN) | 2001 | |
| Skeleton Man level 2 | Bass Race | MIX 80 > 37-40 | - | | | Peter Martin (SAMRO), Denim Harding (SAMRO) | 2002 | |
| Miner 49er level 2 | Bipolar Pull | MIX 80 > 45-47 | Premise | WSR 129 > 15, 31, 47, 63 | | Mark Pastoria (SOCAN) | 2002 | |
| Miner 49er level 3 | Queen Lizard | MIX 80 > 54-57 | - | | | Barry Dean (SAMRO) | 2002 | |
| Black Knight Ghost level 2 | Super Soprano | MIX 80 > 62-65 | - | | | Barry Dean (SAMRO) | 2002 | |
| Black Knight Ghost level 3 | Carousel | MIX 80 > 4-7 | - | | | Barry Dean (SAMRO) | 2002 | |
| Dance the Fright Away (unused 1) | Red Alert | MIX 80 > 41-44 | - | | | Barry Dean (SAMRO) | 2002 | |
| Dance the Fright Away (unused 1) | Direct Current | MIX 80 > 58-61 | - | | | Brian Nimens (SOCAN) | 2002 | |
| Moonlight Mayhem / Credits | Ghost Ship | TBM 202 > 28 | - | | | Rushmore Denooyer (BMI) | 1996 | |
| Mutate Madness | Dazed | TBM 202 > 38, 39 | - | | | Rushmore Denooyer (BMI) | 1996 | |
| It's All Downhill from Here / Pterodactyl Terror | Hostile Takeover | MIX 85 > 59-62 | - | | | Mike Bielenberg (BMI) | 2002 | |
| Run Away! | Flaming Steel | SI-G8 > 25-28 / MIX 30 > 13, 14 / COU 01 > 49-52 | Daddy Was Right | WSR 156 > 7, 19, 31, 43 | | Fred Kinck-Petersen (SOCAN) | 199? | |
| Cottonmouth | Pass the Gas | MIX 55 > 4-6 | Nimble Fingers | WSR 105 > 3, 4, 22, 32, 42 | | Brian Nimens (SOCAN) | 2000 | |
| Monster Match | Rim Shot | SI-E9 > 1-4 / MIX 32 > 29, 30 / MIX 40 > 8 | - | | | Don Hughes (PRS) | 199? | |
| Detective Rankings | Gold, Silver, Bronze | SI-E8 > 6-10 / MIX 32 > 13, 14 / MIX 40 > 1 | Badge of Office | WSR 146 > 15, 16, 29, 40, 51 | | Rick Rhodes (ASCAP), Linda Lawley (BMI) | 1996 | |
| Mystery, Inc. (unused) | Classic Funk | MIX 79 > 1-4 | - | | | Brian Nimens (SOCAN) | 2002 | |
| Shrek 2 Activity Center (2004) Activision |
| Juice at the Beach | Steel Away | SI-T2 > 1-8 / MIX 35 > 65-1, 66 -1, 66-2, MIX 42 > 22 | Drums in the Sun | WSR 182 > 5, 6, 21, 30, 39 | | Brian Nimens (SOCAN) | 199? | |
| The SpongeBob SquarePants Movie (2004) THQ |
| Main Menu / Shell City (sprinklers) | The High Seas | SI-J4 > 2 / MIX 42 > 6 | Brigantine | WSR 160 > 2 | | Gene Ober (ASCAP) | 1995 | |
| Channel 2 | Speed Demon | MIX 43 > 24 / MIX 53 > 49-51 | - | | PH-CD 016 > 4, 23, 35, 46 | Angelo Jannotti (BMI) | 1995 | |
| Squidward's Radio | Bon Jour | MIX 47 > 2 / MIX 59 > 4-6 | - | | PH-CD 013 > 3, 20, 37, 54 | James Oliver (BMI) | 1995 | |
| Throne Room | Royal Procession | TBM 201 > 28 | - | | | John Lang (SOCAN) | 1996 | |
| Goofy Goober's / Elevator | Dose of Fun | TBM 101 > 50-58 | - | | | Steve Hustle (ASCAP) | 1996 | |
| Thug Tug | Mud Slide | TBM 601 > 38 | - | | | Rushmore Denooyer (BMI) | 1996 | |
| Abyssal Plains | Piano - Harp Glass: Suspense, Music | 1020 > 44-6 | - | | | | 1983 | |
| Abyssal Plains | Piano - Scrape: Suspense Accent, Music | 1020 > 45-4 | - | | | | 1983 | |
| Abyssal Plains | Piano - Pluck: Suspense Accent, Music | 1020 > 45-6 | - | | | | 1983 | |
| Lumbar Louie's (exterior) / Surplus Store | Doom Squad | TBM 201 > 56 | - | | | Jim Ellis (ASCAP) | 1996 | |
| Surplus Store downstairs room | Assault | TBM 201 > 49, 50 (Martial Version) | - | | | Herb Avery (BMI) | 1996 | Martial version used |
| Planktopolis | 911 | SI-J5 > 1-8 / MIX 29 > 61-63 / MIX 42 > 5 | Imposter | WSR 159 > 1, 2, 17, 25, 33 | | Rick Rhodes (ASCAP), Danny Pelfrey (BMI) | 1995 | |
| Guitar Guy | Guitar - High Note, Harmonic, Bend Down, Music | 6027 > 33-5 | - | | | | 1992 | |
| Guitar Guy | Guitar - Pick Slide and Chord, Music | 6027 > 34-3, 34-4, 34-5 | - | | | | 1992 | |
| Kids Next Door: Operation B.E.S.T. (2004) |
| School / Cemetery / Well | Mind Storm | SI-H5 > 13-16 / MIX 52 > 40-42 / NEW 01 > 13-16 | - | | | Peter Surdoval (ASCAP) | 199? | |
| Bratz: Rock Angelz (2005) THQ |
| Squeeze Play | Weekend Escape | MIX 98 > 19-24 | - | | | Geoff Abraham (BMI) | 2004 | |
| Burdine's Office | Powdered Wigs | MIX 47 > 1 / MIX 59 > 1-3 | - | | PH-CD 013 > 1, 18, 35, 52 | James Oliver (BMI) | 1995 | |
| Your Thing building / Hotel | Pizicatto Procession | MIX 96 > 82-84 | - | | CNP 0071 > A5 "Naif" / Dimension Champion 1 > 1-4 "Rabbits in the Meadow" | Daniela Casa (SIAE) | 1975 | |
| Magazine Layout / Pinz | Queen Lizard | MIX 80 > 54-57 | - | | | Barry Dean (SAMRO) | 2002 | |
| Fashion Dash | Urbane Strut | MIX 92 > 25-30 | - | | | Matthew Corbett (PRS), Mike Wilkie (PRS) | 2004 | |
| Strut It clothing store | Rainin' in My Heart | MIX 84 > 29-32 | - | | | Brian Nimens (SOCAN) | 2002 | |
| Bratz Logo Design | Distinction | MIX 91 > 58-60 / DTN 02 > 13-16 | - | | | Fred Kinck-Petersen (SOCAN) | 2004 | |
| Burdine's hotel room | The Fox Hunt | MIX 47 > 8 / MIX 59 > 22-24 | - | | PH-CD 013 > 14, 31, 48 | Phil McArthur (BMI) | 1995 | |
| Rock Angelz Poster Design | Sole Groove | MIX 92 > 37-42 / DTN 02 > 45-48 | - | | | Geoff Abraham (BMI) | 2004 | |
| Bratz Suite | Got a Way to Go | MIX 94 > 1-6 / EZL 03 > 5-8 | - | | | Matthew Corbett (PRS), Mike Wilkie (PRS) | 2004 | |
| Bratz' Bedroom Closet | 911 | SI-J5 > 1-8 / MIX 29 > 61-63 / MIX 42 > 5 | Imposter | WSR 159 > 1, 2, 17, 25, 33 | | Rick Rhodes (ASCAP), Danny Pelfrey (BMI) | 1995 | |
| Lost Dog Flyer / Top Trumps | Sumo Romp | MIX 92 > 67-72 / DTN 02 > 41-44 | - | | | Geoff Abraham (BMI) | 2004 | |
| Farrell's Department Store | Bon Jour | MIX 47 > 2 / MIX 59 > 4-6 | - | | PH-CD 013 > 3, 20, 37, 54 | James Oliver (BMI) | 1995 | |
| Results / Installer | Feels So | MIX 92 > 13-18 | - | | | Matthew Corbett (PRS), Mike Wilkie (PRS) | 2004 | |
| Unused | Pave the Jungle | MIX 66 > 19 / MIX 80 > 71-73 | Deceiver | WSR 129 > 13, 29, 45, 61 | | Mark Pastoria (SOCAN) | 2001 | |
| Unused | Taut | MIX 93 > 49-51 | - | | | John Ward (ASCAP) | 2004 | |
| SpongeBob SquarePants: Lights, Camera, Pants! (2005) THQ |
| Title | Dose of Fun | TBM 101 > 50-58 | - | | | Steve Hustle (ASCAP) | 1996 | |
| Main theme / Credits | The Brightest and the Best | SI-S2 > 16-20 / MIX 56 > 37-39 | Garrison | WSR 161 > 10, 11, 21, 30, 39 | | Brian Nimens (SOCAN) | 199? | |
| Gill Hammerstein's office | Cute Doll | SI-N5 > 25-32 / MIX 35 > 7-1, 8-1, 8-2 / MIX 73 > 21/ JAZ 01 > 62-65 | Camouflage | WSR 150 > 7, 8, 20, 36 | | Brian Nimens (SOCAN) | 199? | |
| Task complete | Landscape Grande | TBM 201 > 3-5 | - | | | Steven Ford (BMI), Joseph Godfrey (BMI) | 1996 | |
| Man Ray / Patar close-up | Dazed | TBM 202 > 38, 39 | - | | | Rushmore Denooyer (BMI) | 1996 | |
| Man Ray lab / Jellyfish Fields research area | Infirmary Scanner | 8003 > 76-3 / MIX 64 > 22 | - | | | Brian Nimens (SOCAN) | 1998 | |
| Man Ray cutscene | Machine of War | MIX 96 > 16-21 | - | | | Matthew Corbett (PRS), Mike Wilkie (PRS) | 2004 | |
| Golden Spatula / Caterpillar cutscenes | The High Seas | SI-J4 > 2 / MIX 42 > 6 | Brigantine | WSR 160 > 2 | | Gene Ober (ASCAP) | 1995 | |
| Tentacle Acres | Bon Jour | MIX 47 > 2 / MIX 59 > 4-6 | - | | PH-CD 013 > 3, 20, 37, 54 | James Oliver (BMI) | 1995 | |
| Bubble machine cutscene | Bach, Toccata and Fugue in D Minor - BWV 565 | SI-O4 > 31-35 / MIX 34 > 67, 68, 69 | - | | | Brian Nimens (SOCAN) | 199? | |
| Coffee Shop | Little Italy | SI-B3 > 25-32 / MIX 59 > 86-88 | Gondola Ride | WSR 185 > 7, 8, 20, 28, 36 | | Brian Nimens (SOCAN) | 199? | |
| Don throws tent | Colossal Adventure | TBM 101 > 83-86 | - | | | Robert Israel (BMI) | 1992 | |
| The Salty Spitoon | In-House Band | MIX 77 > 7-10 | - | | | Brian Nimens (SOCAN) | 2002 | |
| Flying Dutchman's Ship | Hidden Danger | TBM 202 > 29 | - | | | Rushmore Denooyer (BMI) | 1996 | |
| Agatha Christie: And Then There Were None (2005) The Adventure Company |
| Parlor radio | Dinner and Dance | SI-R1 > 33-40 / MIX 36 > 52-54 / MIX 42 > 15 | Influential People | WSR 173 > 11, 12, 26, 37, 48 | | Brian Nimens (SOCAN) | 1996 | |
| Narracott poisoned | Dazed | TBM 202 > 38, 39 | - | | | Rushmore Denooyer (BMI) | 1996 | |
| Cabbage Patch Kids: Where's My Pony? (2005) D3Publisher |
| Main menu / Ending | Fairy Tale | MIX 46 > 22 / MIX 58 > 43-45 | - | | PH-CD 015 > 19, 46, 71 | David Gross (BMI) | 1995 | |
| Cabbage Patch Kids Stables | Humoresque | MIX 47 > 7 / MIX 59 > 19-21 | - | | PH-CD 013 > 2, 19, 36, 53 | Gregory Sims (ASCAP) | 1995 | |
| Kid's Home / Town | Sun and No Clouds | MIX 97 > 22-24 | - | | Dimension Gold 3 > 15, 16 "Beautiful Day" | Roland St. John Hanneman (ASCAP), Gregg Drzewicki (ASCAP) | 1985 | |
| Forest, Mountain pass / Farm | Playground Pals | SI-Q1 > 9-16 / MIX 31 > 3-1, 4-1, 4-2 / MIX 42 > 14 | Jungle Gym | WSR 165 > 3, 4, 20, 29, 38 | | Rick Rhodes (ASCAP), Danny Pelfrey (BMI) | 1996 | |
| Sheepdog's dream | Flight | SI-H1 > 41-45 / MIX 52 > 97 | - | | | Asche & Spencer Music (ASCAP) | 2000 | |
| Windmill | Creepy Castle | MIX 58 > 48-50 | - | | | William B. Meeks (BMI) | 2000 | |
| Cars: Radiator Springs Adventures (2006) THQ |
| Luigi's Fantastico Fun | Italia | DWCD 368 > 23, 49 | - | | | Paul Lawler (PRS) | 2004 | |
| SpongeBob SquarePants: Nighty Nightmare (2006) THQ |
| SpongeBob's Good Dream | Zero to Sixty | MIX 76 > 53-55 | - | | | Brian Nimens (SOCAN) | 2002 | |
| Patrick's Good Dream | The High Seas | SI-J4 > 2 / MIX 42 > 6 | Brigantine | WSR 160 > 2 | | Gene Ober (ASCAP) | 1995 | |
| Patrick's Bad Dream | Hidden Danger | TBM 202 > 29 | - | | | Rushmore Denooyer (BMI) | 1996 | |
| Bratz Babyz (2006) THQ |
| Results | Nose for Trouble | MIX 90 > 70-75 / DNT 01 > 17-20 | - | | | Matthew Corbett (PRS), Mike Wilkie (PRS) | 2004 | |
| Bratz: Super Babyz (2007) THQ |
| Brain Puzzlers / Mega Match-Up | Viscosity | MIX 52 > 28-30 | - | | | Michael McGregor (BMI) | 2000 | |
| Hide and Zap / Space Spud Hunt | On the Prowl | MIX 97 > 34-36 | - | | Dimension Gold 3 > 31, 32 "Detective" | Roland St. John Hanneman (ASCAP) | 1985 | |
| Spaceship Scramble | Cyber Party | SI-F9 > 1-5 / MIX 33 > 3-1, 4-1, 4-2 / MIX 66 > 20 | - | | | Richard Rodwell (SOCAN) | 1997 | |
| Amusement Park Design / Scene Maker | Swing Mode | SI-F9 > 11-16 / MIX 33 > 7-1, 8-1, 8-2 / MIX 66 > 13 | - | | | Richard Rodwell (SOCAN) | 1997 | |
| Superhero Poster Design / Superhero Costume Designer | Cosmetic Love | MIX 44 > 3 / MIX 52 > 7-9 | - | | PH-CD 012 > 5, 26, 44, 62 | Angello Jannotti (BMI) | 1994 | |
| Unused | Hey Wait | SI-F7 > 41-48 / MIX 04 > 65, 66 / MIX 52 > 10-12 | - | | | Brian Nimens (SOCAN) | 1994 | |
| Unused | Hip Rocket | MIX 44 > 4 / MIX 52 > 10-12 | - | | PH-CD 012 > 11, 32, 50, 68 | Michael Crain (ASCAP), Paul Howards (BMI) | 1994 | |
| Bratz 4 Real (2007) THQ |
| Carry Nation High School / Credits | Feels So | MIX 92 > 13-18 | - | | | Matthew Corbett (PRS), Mike Wilkie (PRS) | 2004 | |
| Food Fight | Slam It to the Max | MIX 89 > 7-12 / RCK 04 > 21-24 | - | | | Geoff Abraham (BMI) | 2004 | |
| Detention room / Yasmin's House | Waiting for You | MIX 94 > 31-36 / EZL 03 > 41-44 | - | | | Matthew Corbett (PRS), Mike Wilkie (PRS) | 2004 | |
| School hallways / Dance routine | Spunky Strut | MIX 98 > 34-39 | - | | | Geoff Abraham (BMI) | 2004 | |
| Juice Bar | Console | MIX 92 > 49-54 | - | | | Geoff Abraham (BMI) | 2004 | |
| Cloe's house | Next Day | MIX 87 > 79-84 / RCK 02 > 21-24 | - | | | Matthew Corbett (PRS), Mike Wilkie (PRS) | 2004 | |
| Mall stores | Ray of Hope | MIX 93 > 61-66 / EZL 03 > 1-4 | - | | | Matthew Corbett (PRS), Mike Wilkie (PRS) | 2004 | |
| Fashion Store (dance video) | Tecnotica | MIX 92 > 43-48 / DNT 02 > 49-52 | - | | | Geoff Abraham (BMI) | 2004 | |
| Coach's Office | Name of the Game | TBM 801 > 21, 28 | - | | | Gary Anderson (ASCAP), Joy Anderson (ASCAP) | 1996 | |
| Meredith's party | Nose for Trouble | MIX 90 > 70-75 / DNT 01 > 17-20 | - | | | Matthew Corbett (PRS), Mike Wilkie (PRS) | 2004 | |
| Brattitude! (outside) | Impending Doom | MIX 96 > 28-33 | - | | | Matthew Corbett (PRS), Mike Wilkie (PRS) | 2004 | |
| Brattitude! (outside) | Hot Vamp Swing | TBM 701 > 48-50 | - | | | Jeff Kinder (ASCAP) | 1996 | |
| Unused | Got a Way to Go | MIX 94 > 1-6 / EZL 03 > 5-8 | - | | | Matthew Corbett (PRS), Mike Wilkie (PRS) | 2004 | |
| Nancy Drew: The Hidden Staircase (2008) THQ |
| General theme | Afterlife | TBM 202 > 49 | - | | | Jim Ellis (ASCAP) | 1996 | |
| Suspense | Stalker | TBM 202 > 55 | - | | | Jim Ellis (ASCAP) | 1996 | |
| Rear enter | Facade | TBM 202 > 56 | - | | | Jim Ellis (ASCAP) | 1996 | |
| Final | Contact | TBM 202 > 50 | - | | | Jim Ellis (ASCAP) | 1996 | |
| Ending | Hard to Believe | TBM 202 > 47 | - | | | Jim Ellis (ASCAP) | 1996 | |
| Game over | Final Good-bye | TBM 202 > 51 | - | | | Jim Ellis (ASCAP) | 1996 | |
| Master Detective badge | Gold, Silver, Bronze | SI-E8 > 6-10 / MIX 32 > 13, 14 / MIX 40 > 1 | Badge of Office | WSR 146 > 15, 16, 29, 40, 51 | | Rick Rhodes (ASCAP), Linda Lawley (BMI) | 1996 | |
| Pass the Pigs: Let the Good Swines Roll! (2008) THQ |
| San Francisco, U.S. | Later Tonight | SI-A5 > 9-16 / MIX 50 > 1-3 / MIX 70 > 2 / LES 01 > 5-8 | - | | | Brian Nimens (SOCAN) | 199? | |
| Las Vegas, U.S. | Twist and Swing | SI-R1 > 49-56 / MIX 36 > 58-60 | Powerbroker | WSR 173 > 15, 16, 28, 39, 50 | | Brian Nimens (SOCAN) | 1996 | |
| Chicago, U.S. | Snazzy | MIX 85 > 1-4 | - | | | Brian Nimens (SOCAN) | 2002 | |
| Miami, U.S. | Hot Salsa | SI-T2 > 9-16 / MIX 35 > 67, 68 | Pineapple Colada | WSR 182 > 5, 6, 21, 30, 39 | | Brian Nimens (SOCAN) | 199? | |
| New York, U.S. | Winding Way Home | MIX 95 > 58-60 | - | | Dimension Gold 3 > 29, 30 "Alone" | Roland St. John Hanneman (ASCAP), Gregg Drzewicki (ASCAP) | 1985 | |
| Dublin, Ireland | Spirit of the Wind | TBM 401 > 68-70 | - | | | Jeff Kinder (ASCAP) | 1996 | |
| London, UK | Grand Procession | MIX 50 > 40, 41 | - | | | William B. Meeks (BMI) | 2000 | |
